Department of Computer Engineering, Jeju National University, Jeju 63243, Korea
Dr. Yung-Cheol Byun received his Ph.D. and MS from Yonsei University in 1995 and 2001 respectively, and BS from Jeju National University in 1993. He worked as a special lecturer in SAMSUNG Electronics in 2000 and 2001. From 2001 to 2003, he was a senior researcher at the Electronics and Telecommunications Research Institute (ETRI). He was promoted to join Jeju National University as an assistant professor in 2003. Now, he is an associate professor in the Computer Engineering Department at the University.
His research interests include the following areas
"A Lightweight multi-path convolutional neural network architecture using optimal features selection for multiclass classification of brain tumor using magnetic resonance images"
Authors: Amreen Batool, Yung-Cheol Byun
"Optimized XGBoost modeling for accurate battery capacity degradation prediction"
Authors: Sadiqa Jafari, Ji-Hyeok Yang, Yung-Cheol Byun
"Early Detection of Multiclass Skin Lesions Using Transfer Learning-based IncepX-Ensemble Model"
Authors: Subhajit Chatterjee, Joon-Min Gil, Yung-Cheol Byun
"Brain tumor detection with integrating traditional and computational intelligence approaches across diverse imaging modalities - Challenges and future directions"
Authors: Amreen Batool, Yung-Cheol Byun
Year | Title | Journal | IF | Download |
---|---|---|---|---|
Year | Title | Journal | IF | Download |
2023 | A Synthetic Data Generation Technique for Enhancement of Prediction Accuracy of Electric Vehicles Demand | Sensors | 3.84 | Link |
2023 | Highly imbalanced fault classification of wind turbines using data resampling and hybrid ensemble method approach | Engineering Applications of Artificial Intelligence | 7.5 | Link |
2023 | Augmented Intelligence Assisted Deep Learning Approach for Multi-Class Skin Cancer Classification | Springer Nature | Link | |
2023 | Enhancing Predictive Battery Maintenance Through the Use of Explainable Boosting Machine | Springer Nature:Conference Series | Link | |
2023 | Accurate remaining useful life estimation of lithium-ion batteries in electric vehicles based on a measurable feature-based approach with explainable AI | The Journal of Supercomputing | 2.5 | Link |
2023 | A Novel Approach for Predicting Remaining Useful Life and Capacity Fade in Lithium-Ion Batteries Using Hybrid Machine Learning | IEEE Access | 3.47 | Link |
2023 | A CNN-GRU Approach to the Accurate Prediction of Batteries’ Remaining Useful Life from Charging Profiles | Computers | 2.6 | Link |
2023 | Optimizing Battery RUL Prediction of Lithium-Ion Batteries Based on Harris Hawk Optimization Approach Using Random Forest and LightGBM | IEEE Access | 3.47 | Link |
2023 | Lightweight EfficientNetB3 model based on depthwise separable convolutions for enhancing classification of leukemia white blood cell images | IEEE Access | 3.47 | Link |
2023 | An ensemble architecture based on deep learning model for click fraud detection in Pay-Per-click advertisement campaign | IEEE Access | 3.47 | Link |
2022 | Designing the Controller-based Urban Traffic Evaluation and Prediction Using Model Predictive Approach | Applied Sciences | 2.838 | Link |
2022 | Lithium-Ion Battery Estimation in Online Framework Using Extreme Gradient Boosting Machine Learning Approach | Mathematics | 2.592 | Link |
2022 | Signal Traffic Optimization Using Control Algorithm in Urban Traffic Framework | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | Scopus | Link |
2022 | Lithium-Ion Battery Health Prediction on Hybrid Vehicles Using Machine Learning Approach | Energies | 3.252 | Link |
2022 | Improving the Road and Traffic Control Prediction Based on Fuzzy Logic Approach in Multiple Intersections | Mathematics | 2.592 | Link |
2022 | Prediction of the Battery State Using the Digital Twin Framework Based on the Battery Management System | IEEE Access | 3.476 | Link |
2022 | XGBoost-Based Remaining Useful Life Estimation Model with Extended Kalman Particle Filter for Lithium-Ion Batteries | Sensors | 3.847 | Link |
2022 | IncepX-Ensemble: Performance Enhancement Based on Data Augmentation and Hybrid Learning for Recycling Transparent PET Bottles | IEEE Access | 3.47 | Link |
2022 | Enhancement of Image Classification Using Transfer Learning and GAN-Based Synthetic Data Augmentation | Mathematics | 2.54 | Link |
2022 | EEG-Based Emotion Classification Using Stacking Ensemble Approach | Sensors | 3.84 | Link |
2022 | Voting Ensemble Approach for Enhancing Alzheimer’s Disease Classification | Sensors | 3.84 | Link |
2022 | Generating Time-Series Data Using Generative Adversarial Networks for Mobility Demand Prediction | CMC-Computers, Materials & Continua | 3.86 | Link |
2022 | Reduction of Online Fraudulent Activities in Freelancing Sites Using Blockchain and Biometric | Electronics | 2.69 | Link |
2022 | An Ensemble Architecture Based on Deep Learning Model for Click Fraud Detection in Pay-Per-Click Advertisement Campaign | IEEE Access | 3.47 | Link |
2022 | Optimal Photovoltaic Panel Direction and Tilt Angle Prediction Using Stacking Ensemble Learning | Frontiers in Energy Research | 3.85 | Link |
2022 | Electric Kickboard Demand Prediction in Spatiotemporal Dimension Using Clustering-Aided Bagging Regressor | Journal of Advanced Transportation | 2.24 | Link |
2022 | Multi-Fault Detection and Classification of Wind Turbines Using Stacking Classifier | Sensors | 3.84 | Link |
2022 | Towards Improving Breast Cancer Classification using an Adaptive Voting Ensemble Learning Algorithm | IEEE Access | 3.47 | Link |
2022 | Reduction of Online Fraudulent Activities in Freelancing Sites Using Blockchain and Biometric | MDPI | 2.6 | Link |
2022 | Breast Cancer Classification using Random Forest Algorithm | Journal of Physics: Conference Series | Link | |
2022 | State of Charge Prediction on Lithium-Ion Battery using Extreme Gradient Boosting Approachm | 대한전기학회 학술대회 논문집:Conference Series | Link | |
2021 | Improving the Image Classification of PET Bottle Using Transfer Learning Approach | Proceedings of KIIT Conference | - | Link |
2021 | Blockchain-based peer-to-peer energy trading and charging payment system for electric vehicles | Sustainability | 3.88 | Link |
2021 | Improving the Performance of Single-Intersection Urban Traffic Networks Based on a Model Predictive Controller | Sustainability | 3.889 | Link |
2021 | Traffic Control Prediction Design Based on Fuzzy Logic and Lyapunov Approaches to Improve the Performance of Road Intersection | Processes | 3.352 | Link |
2021 | Adaptive Error Curve Learning Ensemble Model for Improving Energy Consumption Forecasting | CMC-Comput. Mater. Contin | 3.86 | Link |
2021 | Influencing Factors Evaluation of Machine Learning-Based Energy Consumption Prediction | Energies | 3.25 | Link |
2021 | Analysis of factors affecting machine learning-based energy prediction | Proceedings of KIIT Conference | ||
2021 | Secure Transactions Management Using Blockchain as a Service Software for the Internet of Things | Software Engineering in IoT, Big Data, Cloud and Mobile Computing, | Link | |
2020 | A Blockchain-Based Secure Image Encryption Scheme for the Industrial Internet of Things | Entropy | 2.73 | Link |
2020 | A Data Verification System for CCTV Surveillance Cameras Using Blockchain Technology in Smart Cities | Electronics | 2.69 | Link |
2020 | IoT-Blockchain Enabled Optimized Provenance System for Food Industry 4.0 Using Advanced Deep Learning | Sensors | 3.84 | Link |
2020 | Machine Learning Based Hybrid System for Imputation and Efficient Energy Demand Forecasting | Energies | 3.25 | Link |
2020 | Smart contract centric inference engine for intelligent electric vehicle transportation system | Sensors | 3.84 | Link |
2020 | Machine learning-based approach to predict energy consumption of renewable and nonrenewable power sources | Energies | 3.25 | Link |
2020 | Genetic algorithm based optimized feature engineering and hybrid machine learning for effective energy consumption prediction | IEEE Access | 3.47 | Link |
2020 | Clifford Geometric Algebra-Based Approach for 3D Modeling of Agricultural Images Acquired by UAVs | IEEE Access | 3.47 | Link |
2020 | Energy efficient computation offloading mechanism in multi-server mobile edge computing—an integer linear optimization approach | Electronics | 2.69 | Link |
2020 | Performance Enhancement through Communication Offloading for Energy Efficiency on Mobile Cloud Computation | IJSTR | ||
2024 | Early Detection of Multiclass Skin Lesions Using Transfer Learning-based IncepX-Ensemble Model | IEEE Access | 3.4 | Link |
2024 | Multi-Directional Long-Term Recurrent Convolutional Network for Road Situation Recognition | Sensors | 3.4 | Link |
2024 | Enhancing Early-Stage Diabetic Retinopathy Detection Using a Weighted Ensemble of Deep Neural Networks | IEEE Access | 3.47 | Link |
2024 | Integrating ensemble learning and meta bagging techniques for temperature-specific State of Health prediction in Lithium-ion Batteries | Energy Reports | 4.7 | Link |
2024 | Optimized XGBoost modeling for accurate battery capacity degradation prediction | Results in Engineering | 6 | Link |
2024 | Efficient state of charge estimation in electric vehicles batteries based on the extra tree regressor: A data-driven approach | heliyon | 3.4 | Link |
2024 | Enhanced Sentiment Analysis and Topic Modeling During the Pandemic Using Automated Latent Dirichlet Allocation | IEEE Access | 3.47 | Link |
2024 | Brain tumor detection with integrating traditional and computational intelligence approaches across diverse imaging modalities-Challenges and future directions | Elsevier | 7.7 | Link |
2024 | AETUnet: Enhancing Retinal Segmentation With Parameter-Efficient UNet Architecture and Lightweight Attention Mechanism | IEEE Access | 3.4 | Link |
2024 | Predictive PID Control for Automated Guided Vehicles Using Genetic Algorithm and Machine Learning | IEEE Access | 3.4 | Link |
2024 | Advanced Agricultural Query Resolution Using Ensemble-Based Large Language Mode | IEEE Access | 3.4 | Link |
Current Affiliation: Tampere University, Finland
Google Scholar Profile
Current Affiliation: Vrije Universiteit Brussel University, Belgium
Google Scholar Profile
Current Affiliation:
KIST AI/R Lab, South Korea
Current Affiliation: Stanford University, United States of America
Google Scholar Profile
Current Affiliation: Barcelona University, Spain
Google Scholar Profile
Current Affiliation: Eindhoven University of Technology, Netherlands.
Google Scholar Profile
Current Affiliation: West Virginia University
Morgantown, WV, USA
Google Scholar Profile
Current Affiliation: Lakehead University, Canada
Current Affiliation:
Professional research associate in Pangyo, South Korea.
Current Affiliation:
Department of Computer Science, Chonbuk National University
Google Scholar Profile
Current Affiliation:
Current Affiliation:
Dept. of Computer Engineering, Jeju National University, 102 Jejudaehak-ro, Jeju-si, Jeju-do, Korea, 690-756
9:00 - 18:00